ABAMA GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes including GPS buggy | 270 € | 190 € | 1 Nov/22-20 Apr/23 |
18 holes including GPS buggy | 175 € | 155 € | 21 Apr-30 Sep/23 |
18 holes including GPS buggy | 225 € | 190 € | 1-31 Oct/23 |
Juniors under 16 years of age: Pay 50% of the regular price but must show proof of age with passport or ID at the golf reception
From the pro shop (Until 20 Apr 2023):
Club Rental (18 holes):Taylor Made SIM 42€; Taylor Made M6 38€
From the pro shop (From 21 Apr 2023):
Club Rental (18 holes):Taylor Made SIM 45€; Taylor Made M6 40€
MAINTENANCE 2023:
From the 15th May to 04th June 2023 and from 11th to 30th September 2023
First week only 9 holes will be open and can be played twice.
For another 2 weeks all greens will have a light sand dressing (recovering).
Amarilla Golf, San Miguel de Abona, Tenerife
AMARILLA GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 98 € | 89.50 € | 1 Nov/22-31 Mar/23 |
18 holes (after 2 pm) | 79 € | 73.50 € | 1 Nov/22-31 Mar/23 |
Twilight (9 holes from 3 pm - play as long as day light lets you) | 69 € | 64 € | 1 Nov/22-31 Mar/23 |
Last Chance for 9 holes (from 4 pm) | 46 € | 44 € | 1 Nov/22-31 Mar/23 |
2 players + buggy | 220 € | 200 € | 1 Nov/22-31 Mar/23 |
2 players + buggy + 2 clubs | 246 € | 222.50 € | 1 Nov/22-31 Mar/23 |
18 holes - more than 12 players (per person) | 86 € | 79 € | 1 Nov/22-31 Mar/23 |
18 holes + buggy - more than 12 players (per person) | 96 € | 88.50€ | 1 Nov/22-31 Mar/23 |
Green fee + buggy + clubs - more than 12 pax (per person) | 111 € | 101 € | 1 Nov/22-31 Mar/23 |
3 green fees (per person) | 259 € | 239 € | 1 Nov/22-31 Mar/23 |
5 green fees (per person) | 410 € | 377 € | 1 Nov/22-31 Mar/23 |
7 days unlimited golf (main course and pitch & putt) | 425 € | 392 € | 1 Nov/22-31 Mar/23 |
Show More Rates for Amarilla Golf >> |
Click on link at left for 1 Apr/23-31 March/24 Rates |
18 holes | 80 € | 77 € |
1-30 Apr/23, 1-31 Oct/23 |
Twilight (9 holes from 3 pm - play as long as day light lets you) | 48 € | 47 € |
1-30 Apr/23, 1-31 Oct/23 |
Last Chance for 9 holes (from 4 pm) | 38 € | 37 € |
1-30 Apr/23, 1-31 Oct/23 |
2 players + buggy | 170 € | 154 € |
1-30 Apr/23, 1-31 Oct/23 |
2 players + buggy + 2 clubs | 200 € | 185 € |
1-30 Apr/23, 1-31 Oct/23 |
18 holes - more than 12 players (per person) | 70 € | 68.50 € |
1-30 Apr/23, 1-31 Oct/23 |
18 holes + buggy - more than 12 players (per person) | 70 € | 68.50€ |
1-30 Apr/23, 1-31 Oct/23 |
Green fee + buggy + clubs - more than 12 pax (per person) | 85 € | 84 € |
1-30 Apr/23, 1-31 Oct/23 |
3 green fees (per person) | 206 € | 200 € |
1-30 Apr/23, 1-31 Oct/23 |
5 green fees (per person) | 325 € | 289 € |
1-30 Apr/23, 1-31 Oct/23 |
7 days unlimited golf (main course and pitch & putt) | 308 € | 301 € |
1-30 Apr/23, 1-31 Oct/23 |
18 holes | 60 € | 58.50 € | 1 May-30 Sep/23 |
Twilight (9 holes from 3 pm - play as long as day light lets you) | 38 € | 37 € | 1 May-30 Sep/23 |
Last Chance for 9 holes (from 4 pm) | 29€ | 28.50 € | 1 May-30 Sep/23 |
2 players + buggy | 128 € | 117 € | 1 May-30 Sep/23 |
2 players + buggy + 2 clubs | 158 € | 152 € | 1 May-30 Sep/23 |
18 holes - more than 12 players (per person) | 53 € | 52 € | 1 May-30 Sep/23 |
18 holes + buggy - more than 12 players (per person) | 53 € | 52€ | 1 May-30 Sep/23 |
Green fee + buggy + clubs - more than 12 pax (per person) | 68 € | 67.50 € | 1 May-30 Sep/23 |
3 green fees (per person) | 132 € | 129 € | 1 May-30 Sep/23 |
5 green fees (per person) | 201 € | 197 € | 1 May-30 Sep/23 |
7 days unlimited golf (main course and pitch & putt) | 231 € | 225 € | 1 May-30 Sep/23 |
18 holes | 98 € | 90.50 € | 1 Nov/23-31 Mar/24 |
18 holes - after 14:00h | 79 € | 75 € | 1 Nov/23-31 Mar/24 |
Twilight (9 holes from 3 pm - play as long as day light lets you) | 69 € | 65.50 € | 1 Nov/23-31 Mar/24 |
Last Chance for 9 holes (from 4 pm) | 46€ | 44 € | 1 Nov/23-31 Mar/24 |
2 players + buggy | 220 € | 202 € | 1 Nov/23-31 Mar/24 |
2 players + buggy + 2 clubs | 246 € | 224.50 € | 1 Nov/23-31 Mar/24 |
18 holes - more than 12 players (per person) | 86 € | 79 € | 1 Nov/23-31 Mar/24 |
18 holes + buggy - more than 12 players (per person) | 96 € | 88.50 € | 1 Nov/23-31 Mar/24 |
Green fee + buggy + clubs - more than 12 pax (per person) | 111 € | 101 € | 1 Nov/23-31 Mar/24 |
3 green fees (per person) | 259 € | 242 € | 1 Nov/23-31 Mar/24 |
5 green fees (per person) | 410 € | 385 € | 1 Nov/23-31 Mar/24 |
7 days unlimited golf (main course and pitch & putt) | 425 € | 397 € | 1 Nov/23-31 Mar/24 |
Juniors:
Free green fee for juniors (under 16 years old) after 16:00 hrs when accompanied by one adult player (until 31 Mar/24)
Juniors (under 16 years): 50% discount on public price (until 31 Mar/24)
Summer Offer (1 May-30 Sep/23): Free green fee for juniors less than 16 years old accompanied by one adult player
From the pro shop (Until 31 Mar/23):
Buggy (18 holes): 38€
Buggy (9 holes): 27€
Trolley: 6€
Elecrric Trolley: 18€
Club Rental: 30 €
Amarilla Golf Pitch & Putt, San Miguel de Abona, Tenerife
AMARILLA GOLF PITCH & PUTT INFORMATAION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
Adult - 9 holes | 18 € | 16 € | 1 Nov/22-31 Mar/23 |
Junior - 9 holes | 12 € | 11 € | 1 Nov/22-31 Mar/23 |
Adult - 3 x 9 holes | 38 € | 35€ | 1 Nov/22-31 Mar/23 |
Junior - 3 x 9 holes | 26 € | 23 € | 1 Nov/22-31 Mar/23 |
Buenavista Golf, Buenavista del Norte, Tenerife
BUENAVISTA GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 114 € | 102€ | 1 Nov/22-31 Mar/23 |
9 holes | 63 € | 59 € | 1 Nov/22-31 Mar/23 |
18 holes - junior (under 16) | 45 € | 41.50 € | 1 Nov/22-31 Mar/23 |
9 holes - junior (under 16) | 25 € | 20 € | 1 Nov/22-31 Mar/23 |
18 holes | 88 € | 78.50€ |
1-30 Apr/23, 1-31 Oct/23 |
9 holes | 50 € | 45.50 € |
1-30 Apr/23, 1-31 Oct/23 |
18 holes - junior (under 16) | 35 € | 32.50 € |
1-30 Apr/23, 1-31 Oct/23 |
9 holes - junior (under 16) | 20 € | 18.50 € |
1-30 Apr/23, 1-31 Oct/23 |
18 holes | 65 € | 59.50 € | 1 May-30 Sep/23 |
9 holes | 38 € | 35 € | 1 May-30 Sep/23 |
18 holes - junior (under 16) | 35 € | 32.50 € | 1 May-30 Sep/23 |
9 holes - junior (under 16) | 20 € | 18.50 € | 1 May-30 Sep/23 |
From the pro shop:
Buggy (18 holes): 41€
Buggy (9 holes): 25€
Trolley: 6 €
Electric Trolley: 16€
Golf Club Rentals: 40€
Costa Adeje Golf, Championship Course, Costa Adeje, Tenerife
COSTA ADEJE GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 118 € | 113 € | 1 Oct/22-30 Apr/23 |
9 holes | 60 € | 59.50 € | 1 Oct/22-30 Apr/23 |
3 green fees x 18 holes (per person) | 303 € | 302 € | 1 Oct/22-30 Apr/23 |
5 green fees x 18 holes (per person) | 495 € | 493 € | 1 Oct/22-30 Apr/23 |
5 green fees x 9 holes (per person) | 270 € | 268 € | 1 Oct/22-30 Apr/23 |
Twilight green fee | 65 € | 64.50 € | 1 Nov/22-31 Mar/23 |
2 players + buggy + buffet lunch | 270 € | 246.50 € | 1-30 Apr/23 |
1 player + buggy + buffet lunch | 160 € | 142 € | 1-30 Apr/23 |
18 holes x 2 players + buggy + buffet lunch | 180 € | 178 € | 1 May-30 Sep/23 |
18 holes x 1 player + buggy + buffet lunch | 99 € | 98 € | 1 May-30 Sep/23 |
18 holes | 68 € | 63.50 € | 1 May-30 Sep/23 |
3 green fees x 18 holes (per person) | 172 € | 170 € | 1 May-30 Sep/23 |
5 green fees x 18 holes (per person) | 275 € | 273 € | 1 May-30 Sep/23 |
9 holes | 43 € | 40.50 € | 1 May-30 Sep/23 |
5 green fees x 9 holes (per person) | 183 € | 164.50 € | 1 May-30 Sep/23 |
9 holes can be reserved before 09:30 or after 14:00.
From the Pro Shop:
Trolleys: 6€
Electric Trolleys: 16€
GPS Buggies: 18 holes 40€, 9 holes 25€.
Club Rental: 15€/20€/25€/40€
Juniors (under 16 years):
1 Oct/22-30 Apr/23: 18 holes 40€; 9 holes 30€; 5x 18 holes 160€; 5 x 9 holes 98€.
1 May-30 Sep/23: 18 holes 25€; 9 holes 15€; 5x 18 holes 100€; 5 x 9 holes 60€.
MAINTENANCE 2023:
5, 6, & 7 June 2023 - Championship Course Closed
3, 4, & 5 July 2023 - Los Lagos Course Closed
7, 8, & 9 August 2023 - Championship Course Closed
Golf del Sur (North & Links), San Miguel de Abona, Tenerife
GOLF DEL SUR INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 95 € | 89 € | 1 Nov/22-31 Mar/23 |
18 holes - 12+ persons | € | 84 € | 1 Nov/22-31 Mar/23 |
9 holes | 57 € | 55.50 € | 1 Nov/22-31 Mar/23 |
3 green fees x 18 holes (per person) | 252 € | 249 € | 1 Nov/22-31 Mar/23 |
5 green fees x 18 holes (per person) | 400 € | 395 € | 1 Nov/22-31 Mar/23 |
18 holes | 79 € | 77.50 € | 1-30 Apr/23 |
18 holes - 12+ persons | € | 72.50 € | 1-30 Apr/23 |
9 holes | 47 € | 46.50 € | 1-30 Apr/23 |
3 green fees x 18 holes (per person) | 223 € | 220 € | 1-30 Apr/23 |
5 green fees x 18 holes (per person) | 350 € | 348 € | 1-30 Apr/23 |
Golf Marathon: 2 persons x 18 holes + buggy or 2 trolleys + driving range balls + lunch or rental clubs |
196 € | 195 € | 1-30 Apr/23 |
Children under 14 years: Green fee 18 or 9 holes FREE when playing with an adult | FREE | Until 30 Apr/23 | |
Show More Rates for Golf del Sur >> |
Click on link at left for 1 May/23-30 Apr/24 Rates |
GOLF DEL SUR INFORMATION | REGULAR PRICE | OUR PRICE | DATES | 18 holes | 60 € | 59 € | 1 May-30 Sep/23 |
---|---|---|---|
18 holes - 12+ persons | € | 56 € | 1 May-30 Sep/23 |
9 holes | 36 € | 35.50 € | 1 May-30 Sep/23 |
3 green fees x 18 holes (per person) | 150 € | 147 € | 1 May-30 Sep/23 |
5 green fees x 18 holes (per person) | 245 € | 240 € | 1 May-30 Sep/23 |
Golf Marathon: 2 persons x 18 holes + 9 holes + 1 buggy or 2 trolleys + lunch or rental clubs + 48 driving range balls (24 per person) |
150 € | 148 € | 1 May-30 Sep/23 |
Children under 14 years: Green fee 18 or 9 holes FREE when playing with an adult | FREE | Until 30 Sep/23 | |
18 holes | 82 € | 81 € |
1-31 Oct/23, 1-30 Apr/24 |
18 holes - 12+ persons | € | 76.50 € |
1-31 Oct/23, 1-30 Apr/24 |
9 holes | 50 € | 49.50 € |
1-31 Oct/23, 1-30 Apr/24 |
3 green fees x 18 holes (per person) | 232 € | 229 € |
1-31 Oct/23, 1-30 Apr/24 |
5 green fees x 18 holes (per person) | 365 € | 360 € |
1-31 Oct/23, 1-30 Apr/24 |
Golf Marathon: 2 persons x 18 holes + buggy or 2 trolleys + driving range balls + lunch or rental clubs |
205 € | 203 € |
1-31 Oct/23, 1-30 Apr/24 |
18 holes | 98 € | 92.50 € | 1 Nov/23-31 Mar/24 |
18 holes - 12+ persons | € | 89 € | 1 Nov/23-31 Mar/24 |
9 holes | 59 € | 58 € | 1 Nov/23-31 Mar/24 |
3 green fees x 18 holes (per person) | 265 € | 262 € | 1 Nov/23-31 Mar/24 |
5 green fees x 18 holes (per person) | 420 € | 415 € | 1 Nov/23-31 Mar/24 |
Children under 14 years: Green fee 18 or 9 holes FREE when playing with an adult | FREE | Until 30 Apr/24 |
Green fees will be on the North and Links courses. The South course will not be available.
From the pro shop (until 30 Sep/23):
Buggy (no GPS): Oct-Apr - 18 holes 38 euros; 9 holes 23 euros
Buggy (no GPS): May-Sep - 18 holes 31 euros; 9 holes 19 euros
Electric Trolley Oct-Apr - 18 holes 18 euros; 9 holes 10 euros
Electric Trolley: May-Sep - 18 holes 18 euros; 9 holes 10 euros
Electric Moto: May-Sep - 18 holes 19 euro;, 9 holes 10 euros
Manual trolley (18 or 9 holes): 6 euros
Club hire: 26 euros
Driving range balls: 2 euros
Juniors (under 18) - 18 holes: 39.50€ (Oct/22, Apr/23); 49€ (Nov/22-Mar/23); 30€ (1 May-30 Sep/23)
Juniors (under 18) - 9 holes: 27€ (Nov/22-Apr/23); 18€ (1 May-30 Sep/23)
Juniors (under 14) - Free playing with an adult (Until 30 Sep/23)
From the pro shop (1 Oct/23-30 Apr/24):
Buggy (no GPS): Oct-Apr - 18 holes 39 euros; 9 holes 24 euros
Electric Trolley Oct-Apr - 18 holes 18 euros; 9 holes 10 euros
Manual trolley (18 or 9 holes): 6 euros
Club hire: 17 euros; Club hire plus 26 euros
Driving range balls: 2 euros
Juniors (under 18) - 18 holes: Oct/23, Apr/24: 41 €; Nov/23-Mar/24: 49 €
Juniors (under 18) - 9 holes: Oct/23, Apr/24: 27 €; Nov/23-Mar/24: 29.50 €
Juniors (under 14) - Free playing with an adult (Until 30 Apr/24)
MAINTENANCE 2023:
The golf course at Golf del Sur will be closed from 12th to 25th June for the Annual Maintenance tasks.
Las Americas Golf, Playa Las Americas, Tenerife
LAS AMERICAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 115 € | 108 € | 1 Oct/22-30 Apr/23 |
9 holes | 69 € | 65 € | 1 Oct/22-30 Apr/23 |
2 players + buggy+ 2 lunches* | 290 € | 285€ | 1 Oct/22-30 Apr/23 |
18 holes | 88 € | 87 € | 1-31 May/23, 1-30 Sep/23 |
9 holes | 48 € | 46 € | 1-31 May/23, 1-30 Sep/23 |
2 players + buggy+ 2 lunches* | 235 € | 231€ | 1-31 May/23, 1-30 Sep/23 |
18 holes | 70 € | 68.50 € | 1 Jun-31 Aug/23 |
9 holes | 38 € | 37.50 € | 1 Jun-31 Aug/23 |
2 players + buggy+ 2 lunches* | 198 € | 194.50€ | 1 Jun-31 Aug/23 | Junior - 18 holes or 9 holes | 50% DISCOUNT | 50% DISCOUNT | Until 30 Sep/23 |
*drinks not included. Lunch served 12:00-17:00h in the restaurant or packed lunch (picnic) available.
From the pro shop (2022-23):
Buggies (GPS): 18 holes - 40€; 9 holes - 18€ (Jun-Aug 2023) 25€ (Oct/22-May/23, Sep/23)
Electric Trolley: 18 holes -15€; 9 holes - 10€
Trolley - 6€
Rental Clubs - Taylor Made 42€, Callaway 40€, Cobra 38€, Standard 22€
Real Club de Golf de Tenerife, El Peñon Tacoronte, Tenerife
REAL TENERIFE GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes (Mon-Fri 08:00-12:30h) | 95 € | 89.50 € | 1 Oct/22-30 Apr/23 |
18 holes (Mon-Fri 08:00-12:30h) | 65 € | 57.50 € | 1 May-30 Sep/23 |
Weekend and holidays members only.
Buggies: The use of buggies is limited to certain designated areas and depending on weather conditions, their use may be restricted to paved pathways.
Other prices:
Buggies: 35€. Limited number so must be booked with your tee time.
Electric Trolley: 18€. Limited number so must be booked with your tee time.
Golf Clubs: 30€. Limited number so must be booked with your tee time.
Driving Range: 16€
Tecina Golf, La Gomera
TECINA GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | € | 90 € | 1 Oct/22-30 Apr/23 |
9 holes | € | 52.80 € | 1 Oct/22-30 Apr/23 |
3 green fees (per person) | € | 262.80 € | 1 Oct/22-30 Apr/23 |
5 green fees (per person) | € | 438 € | 1 Oct/22-30 Apr/23 |
18 holes + Ferry + Car (per person, minimum: 2 persons.) | € | 151.20 € | 1 Oct/22-30 Apr/23 |
18 holes + Ferry + Car (3rd person sharing car) | € | 142.80 € | 1 Oct/22-30 Apr/23 |
18 holes + Ferry + Car (4th person sharing car) | € | 138 € | 1 Oct/22-30 Apr/23 |
Non-golfer + Ferry + Car (accompanying) | € | 84 € | 1 Oct/22-30 Apr/23 |
18 holes + Ferry + Taxi (per person, minimum 2 persons) | € | 187.20 € | 1 Oct/22-30 Apr/232 |
Non-golfer + Ferry + Taxi (accompanying) | € | 116.40 € | 1 Oct/22-30 Apr/23 |
One day golf with my pro (with own or rented car). Pro Conditions: free Ferry ticket, green fee and trolley for PGA pro with minimum 4 players (pro included) |
€ | 211.20 € | 1 Oct/22-30 Apr/23 |
18 holes | € | 58.80 € | 1 May-30 Sep/23 |
9 holes | € | 43.20 € | 1 May-30 Sep/23 |
3 green fees (per person) | € | 165.60 € | 1 May-30 Sep/23 |
5 green fees (per person) | € | 276 € | 1 May-30 Sep/23 |
18 holes + Ferry + Car (per person, minimum: 2 persons.) | € | 122.40 € | 1 May-30 Sep/23 |
18 holes + Ferry + Car (3rd person sharing car) | € | 114 € | 1 May-30 Sep/23 |
18 holes + Ferry + Car (4th person sharing car) | € | 109.20 € | 1 May-30 Sep/23 |
Non-golfer + Ferry + Car (accompanying) | € | 96 € | 1 May-30 Sep/23 |
18 holes + Ferry + Taxi (per person, minimum 2 persons) | € | 138 € | 1 May-30 Sep/232 |
Non-golfer + Ferry + Taxi (accompanying) | € | 110.40 € | 1 May-30 Sep/23 |
One day golf with my pro (with own or rented car). Pro Conditions: free Ferry ticket, green fee and trolley for PGA pro with minimum 4 players (pro included) |
€ | 130.80 € | 1 May-30 Sep/23 |
Tee times will always be between 10:40-11:30 when return ferry is included
Green card holders can play from 13:00h onwards
Fred. Olsen Ferry: Los Cristianos (Tenerife) - San Sebastian (La Gomera) return for passenger
Taxi: One taxi round trip between San Sebastian and Tecina Golf
Other Prices:
Buggies (18 holes): 36€; (9 holes) 20€
Trolleys: 6€
Range balls: (15): 1€
Set of golf clubs: Plus (Callaway) 24€; Premium (Taylor Made) 30€; 1 club 6€
Children up to 16 years: 50% discount on the regular price