ANFI TAURO GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 140 € | 130 € | 1 Oct/23-30 Apr/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 532 € | 495 € | 1 Oct/23-30 Apr/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 665 € | 619 € | 1 Oct/23-30 Apr/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 798 € | 742.50 € | 1 Oct/23-30 Apr/24 |
18 holes | 85 € | 81 € | 1 May-30 Sep/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 324 € | 312 € | 1 May-30 Sep/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 405 € | 390 € | 1 May-30 Sep/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 486 € | 468 € | 1 May-30 Sep/24 |
IMPORTANT: It is compulsory for all players to use a buggy on Anfi Tauro Golf. The buggy is not pre-bookable, but must be paid on the day directly at the clubhouse
4-5-6 green fee vouchers are personal and non-transferable
Available from the pro shop (Until 30 Sep/24):
1/2 Golf Cart/Buggy: 20€ per person
Buggy Voucher available for rounds at Anfi Tauro, Meloneras, and Maspalomas courses (personal, cannot be shared):
4 buggies 72€; 5 buggies 90€; 6 buggies 108€; 15 buggies 255€.
Trolley: 7€ per person
Rental Clubs: 40€
Juniors = 16 years and under: 98€ (Until 30 Apr/24); 60€ (1 May-30 Sep/24)
Anfi Tauro Golf is open every day from 07:30 until 19:00.
Maspalomas Golf Course, Maspalomas
MASPALOMAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 140 € | 130 € | 1 Oct/23-30 Apr/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 532 € | 495 € | 1 Oct/23-30 Apr/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 665 € | 619 € | 1 Oct/23-30 Apr/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 798 € | 742.50 € | 1 Oct/23-30 Apr/24 |
18 holes | 85 € | 81 € | 1 May-30 Sep/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 324 € | 312 € | 1 May-30 Sep/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 405 € | 390 € | 1 May-30 Sep/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 486 € | 468 € | 1 May-30 Sep/24 |
4-5-6 green fee vouchers are personal and non-transferable
Juniors = 16 years and under: 98€ (Until 30 Apr/24); 60€ (1 May-30 Sep/24)
Meloneras Golf Course, Costa Meloneras
MELONERAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 140 € | 130 € | 1 Oct/23-30 Apr/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 532 € | 495 € | 1 Oct/23-30 Apr/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 665 € | 619 € | 1 Oct/23-30 Apr/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 798 € | 742.50 € | 1 Oct/23-30 Apr/24 |
18 holes | 85 € | 81 € | 1 May-30 Sep/24 |
4 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 324 € | 312 € | 1 May-30 Sep/24 |
5 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 405 € | 390 € | 1 May-30 Sep/24 |
6 x 18 holes on Meloneras, Maspalomas and Anfi Tauro (per person) | 486 € | 468 € | 1 May-30 Sep/24 |
4-5-6 green fee vouchers are personal and non-transferable
Juniors = 16 years and under: 98€ (Until 30 Apr/24); 60€ (1 May-30 Sep/24)
Real Las Palmas Golf Course (Bandama), Las Palmas
REAL LAS PALMAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | € | 116.50€ |
1 Oct-17 Dec/23, 9 Jan-30 Apr/24 |
9 holes | € | 75€ |
1 Oct-17 Dec/23, 9 Jan-30 Apr/24 |
Junior (less than 18 years) - 18 holes | € | 61.50 € | 1 Oct/23-30 Apr/24 |
Junior (less than 18 years) - 9 holes | € | 34.50 € | 1 Oct/23-30 Apr/24 |
18 holes | € | 121.50€ | 18 Dec/23-8 Jan/24 |
9 holes | € | 75€ | 18 Dec/23-8 Jan/24 |
Weekdays only. Weekends reserved for members.
Tee times for visitors: Monday-Friday 08:00-12:50h
Other Prices:
Buggies: 40€ per buggy
Clubs (Taylor Made): 30€
E-Trolley: 10€
Manual Trolley: 6€
Driving range token (42 balls): 2€
Salobre Old & New Courses, Maspalomas
SALOBRE OLD COURSE INFORMATION SALOBRE NEW COURSE INFORMATION |
REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes (Old Course or Old/New) | 135 € | 126 € | 1 Oct/23-30 Apr/24 |
9 holes (Old Course) | 81 € | 75.50 € | 1 Oct/23-30 Apr/24 |
27 holes (Old Course or Old/New) | 170 € | 158 € | 1 Oct/23-30 Apr/24 |
18 holes - Junior (Old Course or Old/New) | 88 € | 82 € | 1 Oct/23-30 Apr/24 |
9 holes - Junior (Old Course) | 53 € | 50.50 € | 1 Oct/23-30 Apr/24 |
27 holes - Junior (Old Course or Old/New) | 111 € | 103 € | 1 Oct/23-30 Apr/24 |
2 x 18 hole green fees (per person) | 237 € | 222 € | 1 Oct/23-30 Apr/24 |
4 x 18 hole green fees (per person) | 450 € | 422 € | 1 Oct/23-30 Apr/24 |
6 x 18 hole green fees (per person) | 552 € | 514 € | 1 Oct/23-30 Apr/24 |
Juniors = 16 years and under
Salobre Golf now 27 holes: Salobre Golf consists of 27 holes with three different loops by combining 18 holes on the Old Course and 9 holes on the New Course. #1 - 18 holes Old Course; #2 holes 1-9 Old Course + 9 holes New Course; #3 holes 10-18 Old Course + 9 holes New Course
MAINTENANCE 2024:
Spring Closures:
1st - 28th April: closure of holes 10-18 on the Old Course (4 weeks)
29th April - 26th May: closure of holes 1-9 on the Old Course (4 weeks)
3rd - 30th June: closure of holes 1-9 on the New Course (4 weeks)
Autumn Closures
26th August - 1st September: closure of holes 1-9 on the Old Course (1 week)
2nd - 8th September: closure of holes 10-18 on the Old Course (1 week)
9th - 29th September: closure of holes 1-9 of the New Course (3 weeks)