ANFI TAURO GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes - without buggy | 120 € | 111 € | 1 Oct/20-30 Apr/21 |
18 holes - junior - without buggy | 85 € | 78 € | 1 Oct/20-30 Apr/21 |
3 green fees x 18 holes - without buggy (per person) | 342 € | 319 € | 1 Oct/20-30 Apr/21 |
4 green fees x 18 holes - without buggy (per person) | 451 € | 419 € | 1 Oct/20-30 Apr/21 |
5 green fees x 18 holes - without buggy (per person) | 558 € | 512 € | 1 Oct/20-30 Apr/21 |
12 green fees x 18 holes - without buggy (per person) | 1224 € | 1119 € | 1 Oct/20-30 Apr/21 |
18 holes - without buggy | 80 € | 72 € | 1 May-30 Sep/21 |
18 holes - junior - without buggy | 57 € | 50.50 € | 1 May-30 Sep/21 |
3 green fees x 18 holes - without buggy (per person) | 228 € | 204 € | 1 May-30 Sep/21 |
4 green fees x 18 holes - without buggy (per person) | 301 € | 271 € | 1 May-30 Sep/21 |
5 green fees x 18 holes - without buggy (per person) | 372 € | 330 € | 1 May-30 Sep/21 |
6 green fees x 18 holes - without buggy (per person) | 432 € | 385 € | 1 May-30 Sep/21 |
12 green fees x 18 holes - without buggy (per person) | 816 € | 715 € | 1 May-30 Sep/21 |
IMPORTANT: It is compulsory from 1st October - 30th April for all players to use a buggy on Anfi Tauro Golf.
Available from the pro shop:
Buggy: 20€ per person
Trolley: 10€
Club Rental: 40€ (Winter 2019-20); 10€ (Summer 2020). Extra 10€ for Titleist Premium
Juniors = 16 years and under
REOPENING: Anfi Tauro Golfis now open every day:
- Monday to Friday, course opens from 9 to 17h, Tee Times from 9 to 13 h
- Saturday and Sunday, course opens from 8 to 16h, Tee Times from 8 to 12h
Anfi Tauro Golf Club (Par 3), Mogán
ANFI TAURO PAR 3 INFORMATION | REGULAR PRICE | OUR PRICE | DATES | Daily green fee without trolley | 45 € | 41.50 € | 1 Oct/20-30 Apr/21 |
---|---|---|---|
4 Daily green fees without trolley (per person) | 171 € | 156.50 € | 1 Oct/20-30 Apr/21 |
6 Daily green fees without trolley (per person) | 243 € | 219 € | 1 Oct/20-30 Apr/21 |
12 Daily green fees without trolley (per person) | 459 € | 406 € | 1 Oct/20-30 Apr/21 |
Daily green fee without trolley | 35 € | 32 € | 1 May-30 Sep/21 |
4 Daily green fees without trolley (per person) | 133 € | 124 € | 1 May-30 Sep/21 |
6 Daily green fees without trolley (per person) | 189 € | 174.50 € | 1 May-30 Sep/21 |
12 Daily green fees without trolley (per person) | 357 € | 322 € | 1 May-30 Sep/21 |
Available from the pro shop:
Token - 45 balls: 3€
Daily Trolleys - 6€
Golf club rental - 15€ (Until 30 Sep/20); 10€ (Oct/20-Apr/21); 0€ (May-Sep/21)
REOPENING: Anfi Tauro Golf has reopened from Wednesday-Sunday. Tee times available from 09:00-13:00h
El Cortijo Golf Club, Telde (Las Palmas)
EL CORTIJO GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
Last Minute Offer - 18 holes | 100 € | 66 € | 1 Nov/20-30 Apr/21 |
Last Minute Offer - 2 green fees + buggy | 160 € | 108 € | 1 Nov/20-30 Apr/21 |
Last Minute Offer - 3 days unlimited golf El Cortijo | 300 € | 180 € | 1 Nov/20-30 Apr/21 |
Pass - 7 days unlimited golf El Cortijo | € | 330 € | 1 Nov/20-30 Apr/21 |
Pass - 3 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 360 € | 1 Nov/20-30 Apr/21 |
Pass - 5 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 450 € | 1 Nov/20-30 Apr/21 |
18 holes | 55 € | 48 € | 1 May-30 Sep/21 |
Daily Pass - 2 green fees + buggy | 105 € | 102 € | 1 May-30 Sep/21 |
Pass - 3 days unlimited golf El Cortijo | 150 € | 96 € | 1 May-30 Sep/21 |
Pass - 7 days unlimited golf El Cortijo | € | 180 € | 1 May-30 Sep/21 |
Pass - 3 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 210 € | 1 May-30 Sep/21 |
Pass - 5 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 270 € | 1 May-30 Sep/21 |
18 holes | 100 € | 90 € | 1-31 Oct/21 |
Daily Pass - 2 green fees + buggy | 160 € | 153.50 € | 1-31 Oct/21 |
Pass - 3 days unlimited golf El Cortijo | 300 € | 216 € | 1-31 Oct/21 |
Pass - 7 days unlimited golf El Cortijo | € | 330 € | 1-31 Oct/21 |
Pass - 3 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 360 € | 1-31 Oct/21 |
Pass - 5 days unlimited golf El Cortijo + 2 green fees Bandama Golf | € | 450 € | 1-31 Oct/21 |
Junior Green Fee: 50% discount
From the pro shop:
Buggy: 35€
Club Rental: 40 €
Trolley rental: 4€
Electric Trolley: 12 €
Driving range: 4€ (50 balls)
Maspalomas Golf Course, Maspalomas
MASPALOMAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 120 € | 111 € | 1 Oct/20-30 Apr/21 |
Junior - 18 holes | 84 € | 78.50 € | 1 Oct/20-30 Apr/21 |
9 holes | 73 € | 68 € | 1 Oct/20-30 Apr/21 |
4 green fees (per person) | 446 € | 437 € | 1 Oct/20-30 Apr/21 |
6 green fees (per person) | 634 € | 616 € | 1 Oct/20-30 Apr/21 |
18 holes | 72 € | 65.50 € | 1 May-30 Sep/21 |
Available from the pro shop:
Buggy: €20 per person (October-April), €18 per person (May-Sep)
Trolley: €7 (October-April), €6.50 (May-Sep)
Electro Trolley: €12 (October-April), €10 (May-Sep)
Rental Clubs: €40 (October-April), €35 (May-Sep)
Rental Clubs (voucher 4): €96 (May-Sep)
Rental Clubs (voucher 8): 154€ (May-Sep)
*Juniors = 17 years and under
Meloneras Golf Course, Costa Meloneras
MELONERAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 141 € | 129.50 € | 1 Oct/20-30 Apr/21 |
18 holes - Groups of 15+ | 134 € | 123 € | 1 Oct/20-30 Apr/21 |
9 holes | 92 € | 84.50 € | 1 Oct/20-30 Apr/21 |
18 holes Junior | 85 € | 78.50 € | 1 Oct/20-30 Apr/21 |
9 holes Junior | 55 € | 52.50 € | 1 Oct/20-30 Apr/21 |
4 green fees x 18 holes (per person) |
508 € | 468 € | 1 Oct/20-30 Apr/21 |
6 green fees x 18 holes (per person) |
719 € | 659 € | 1 Oct/20-30 Apr/21 |
12 green fees x 18 holes (per person) |
1354 € | 1245 € | 1 Oct/20-30 Apr/21 |
4-6-12 green fee vouchers valid for 6 months
From the pro shop:
Buggies with GPS: 20 € per person
Trolley (Riksha): 7 €
Set of Clubs: Taylor Made: 50 €
Driving range: 1 token = 23 golf balls 2 €; 1 card = 230 golf balls 15 €.
Juniors = 16 years and under
REOPENING: Meloneras Golf has had 18 holes open since 1st October 2020.
Real Las Palmas Golf Course (Bandama), Las Palmas
REAL LAS PALMAS GOLF INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 125€ | 111€ | 24 Dec/20-4 Jan/21 |
9 holes | 80€ | 70€ | 24 Dec/20-4 Jan/21 |
18 holes | 120€ | 111€ | 5 Jan-30 Apr/21 |
9 holes | 75€ | 70€ | 5 Jan-30 Apr/21 |
Junior (less than 18 years) - 18 holes | 65€ | 60.50€ | 1 Oct/20-30 Apr/21 |
Junior (less than 18 years) - 9 holes | 40€ | 34.50€ | 1 Oct/20-30 Apr/21 |
Weekdays only. Weekends reserved for members.
Buggies: 30 euros per buggy
Salobre Old, Maspalomas
SALOBRE OLD COURSE INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 120 € | 111 € | 24 Dec/20-2 Jan/21 |
9 holes | 72 € | 67 € | 24 Dec/20-2 Jan/21 |
18 holes - Junior | 78 € | 72 € | 24 Dec/20-2 Jan/21 |
9 holes - Junior | 47 € | 45 € | 24 Dec/20-2 Jan/21 |
2 rounds - Old and New (rounds split between courses) (price per person) |
212 € | 197 € | 24 Dec/20-2 Jan/21 |
4 rounds - Old and New (rounds split between courses) (price per person) |
402 € | 344.50 € | 24 Dec/20-2 Jan/21 |
6 rounds - Old and New (rounds split between courses) (price per person) |
571 € | 528.50 € | 24 Dec/20-2 Jan/21 |
18 holes | 115 € | 107 € | 3 Jan-30 Apr/21 |
9 holes | 69 € | 65 € | 3 Jan-30 Apr/21 |
18 holes - Junior | 75 € | 70 € | 3 Jan-30 Apr/21 |
9 holes - Junior | 45 € | 43 € | 3 Jan-30 Apr/21 |
2 rounds - Old and New (rounds split between courses) (price per person) |
207 € | 192.50 € | 3 Jan-30 Apr/21 |
4 rounds - Old and New (rounds split between courses) (price per person) |
393 € | 361.50 € | 3 Jan-30 Apr/21 |
6 rounds - Old and New (rounds split between courses) (price per person) |
559 € | 518 € | 3 Jan-30 Apr/21 |
As of November 19, 2020, Salobre Old Course is currently open Thursdays to Sundays.
From the pro shop:
Buggy: 20 euros per person
Trolley: 12 euros per person
Club rental: 40 euros per set
Juniors = 16 years and under
Salobre New, Maspalomas
SALOBRE NEW COURSE INFORMATION | REGULAR PRICE | OUR PRICE | DATES |
---|---|---|---|
18 holes | 120 € | 111 € | 24 Dec/20-2 Jan/21 |
9 holes | 72 € | 67 € | 24 Dec/20-2 Jan/21 |
18 holes - Junior | 78 € | 72 € | 24 Dec/20-2 Jan/21 |
9 holes - Junior | 47 € | 45 € | 24 Dec/20-2 Jan/21 |
2 rounds - Old and New (rounds split between courses) (price per person) |
212 € | 197 € | 24 Dec/20-2 Jan/21 |
4 rounds - Old and New (rounds split between courses) (price per person) |
402 € | 344.50 € | 24 Dec/20-2 Jan/21 |
6 rounds - Old and New (rounds split between courses) (price per person) |
571 € | 528.50 € | 24 Dec/20-2 Jan/21 |
18 holes | 115 € | 107 € | 3 Jan-30 Apr/21 |
9 holes | 69 € | 65 € | 3 Jan-30 Apr/21 |
18 holes - Junior | 75 € | 70 € | 3 Jan-30 Apr/21 |
9 holes - Junior | 45 € | 43 € | 3 Jan-30 Apr/21 |
2 rounds - Old and New (rounds split between courses) (price per person) |
207 € | 192.50 € | 3 Jan-30 Apr/21 |
4 rounds - Old and New (rounds split between courses) (price per person) |
393 € | 361.50 € | 3 Jan-30 Apr/21 |
6 rounds - Old and New (rounds split between courses) (price per person) |
559 € | 518 € | 3 Jan-30 Apr/21 |
A buggy is mandatory on Salobre New course (not included in the price and payable on the day).
From the pro shop:
Buggy: 20 euros per person
Trolley: 12 euros per person
Club rental: 40 euros per set
Juniors = 16 years and under
COURSE CLOSURE: Salobre New Course is temporarily closed.